FACT SHEET
| LAM LUK KA COUNTRY CLUB | |
|---|---|
| Golf Course Name | Lam Luk Ka Country Club 18 Hole East (Championship) Course ( A-B ) 18 Hole West (Resort) Course (C-D) |
| Address | 29 Moo7 Tambol Lam Sai Lam Luk Ka (Khlong 11) Patumthani 12150 Thailand |
| Telephone | (662) 995 2300-4 / 094-978-7414 / 061-916-7414 |
| Fax | (662) 995 2305 |
| URL | www.lamlukkacc.com |
| E -mail | lamlukkagolf@gmail.com , info@lamlukkacc.com |
| Owner | Lam Luk Ka Golf And Country Club Co.,Ltd. |
| Golf Club Manager | Mr. Vichai Chanyasiri |
| Golf Professional | |
| Golf Course Designer | Roger Packard |
| Year Opened | 1994 |
| Yardages | East Course 7,028 yards West Course 6,666 yards |
| Course Record | East Course 66 West Course 65 |
| Rating | East (Par 72) Course Rating 73.1 Slope 124 West (Par 72) Course Rating 71.3 Slope 125 |
| Total Area | 3,000 Rai (1,200 acres) |
| Turf Grasses | Fairways - Tifway 419 Greens - Tifeagle |
| Facilities | Restaurant, Locker Rooms, Function Rooms, Driving Range, Chipping Green, Putting Green, Pro Shop |
| Services | Corporate Outings and Events, Group Bookings, Course Tours, Tournament Organization, Caddies, Golf Carts, On Course Kiosks, Club and Equipment Rental |
| Credit Card Accepted | Visa, Master card, American Express, JCB,Scan QR code |




